R v.2.10
(Para ABRIR ENLACES presione CTRL+Click Izquierdo)
Statistics with R
ENLACES DIRECTOS DE WEB S-PLUS O R
- http://www.wessa.net/
- http://bm2.genes.nig.ac.jp/RGM2/
- http://www.sr.bham.ac.uk/~ajrs/R/r-gallery.html
- http://robjhyndman.com/?option=com_content&task=view&id=55&Itemid=71
- http://www.eio.uva.es/~pilar/
- http://ciberconta.unizar.es/LECCION/
- http://www.r-project.org/
- http://www.itl.nist.gov/
- http://halweb.uc3m.es/esp/Personal/personas/jmmarin/esp/ManualR/PRINCIPAL.htm
- http://halweb.uc3m.es/esp/Personal/personas/jmmarin/esp/ManualR/intro.html
- http://www.insightful.com/support/documentation.asp
- Getting Started with TIBCO Spotfire S+ 8.1 for Windows
- TIBCO Spotfire S+ 8.1 Installation and Administration Guide
- TIBCO Spotfire S+ 8.1 for Windows User’s Guide
- TIBCO Spotfire S+ 8.1 Programmer’s Guide
- TIBCO Spotfire S+ 8.1 Guide to Statistics, Volume 1
- TIBCO Spotfire S+ 8.1 Guide to Statistics, Volume 2
- TIBCO Spotfire S+ 8.1 Application Developer’s Guide
- Big Data User’s Guide for TIBCO Spotfire S+ 8.1
- TIBCO Spotfire S+ 8.1 Workbench User’s Guide
- TIBCO Spotfire S+® 8.1 Guide to Packages
- TIBCO Spotfire S+® 8.1 Guide to Graphics
- TIBCO Spotfire S+® 8.1 Function Guide
- SPATIALSTATS Supplement
- Wavelets 2.0
- FlexBayes User Manual
- Getting Started with S-PLUS 8
- S-PLUS 8 Installation and Administration Guide
- S-PLUS 8 User’s Guide
- S-PLUS 8 Programmer’s Guide
- S-PLUS 8 Guide to Statistics, Volume I
- S-PLUS 8 Guide to Statistics, Volume II
- S-PLUS 8 Application Developer’s Guide
- S-PLUS 8 Big Data User’s Guide
- S-PLUS 8 Workbench User’s Guide
- S-PLUS 8 Guide to Packages
- S-PLUS 8 Guide to Graphics
- S-PLUS 8 Function Guide
- Introduction to R
- Programming in R
- From Data to Graphics
- http://www.ats.ucla.edu/stat/
- http://www.ipl.org/div/subject/browse/sci40.00.00/
- Customizing graphics
- Factorial methods: Around Principal Component Analysis (PCA)
- Clustering
- Probability Distributions
- Estimators and Statistical Tests
- Regression
- Other regressions
- Regression Problems — and their Solutions
- Generalized Linear Models: logistic regression, Poisson regression, etc.
- Analysis of Variance (Anova)
- Mixed Models
- Time series
- Miscellaneous
- Applications
- http://www.et.bs.ehu.es/~etptupaf/nuevo/es/index.php
- http://cran.r-project.org/doc/contrib/curso-R.Diaz-Uriarte.pdf
- http://acteon.webs.upv.es/docs/Apuntes/CursoR.pdf
- http://cran.csie.ntu.edu.tw/doc/contrib/curso-R.Diaz-Uriarte.pdf
- http://addictedtor.free.fr/graphiques/
- http://ocw.uc3m.es/estadistica/aprendizaje-del-software-estadistico-r-un-entorno-para-simulacion-y-computacion-estadistica/introduccion-a-los-graficos-en-r
- http://www.uv.es/~mperea/
- http://cran.r-project.org/doc/contrib/grafi3.pdf
- http://bm2.genes.nig.ac.jp/RGM2/
- Estadística: Modelos Lineales
- Estadística: Análisis Multivariante
- Estadística Matemática: Inferencia
- Series Temporales
- Elements of Probability and Statistics
- Exercise 1: Plots
- Exercise 2: Calculations
- Exercise 3: Statistics
- Exercise 4: Regression
- Exercise 5: Anova
- Exercise 6: Ancova
- Exercise 7: Nested Designs
- Exercise 8: Multiple Regression
- Exercise 9: GLIMS
- Exercise 10: Proportion Data
- Exercise 11: Count Data
- Exercise 12: Survival Analysis
- http://cran.r-project.org/doc/manuals/fullrefman.pdf [3000 hojas]
- http://www.splusbook.com/Rintro/RCourseMaterial.html
| Alzola+Harrell-Hmisc-Design-Intro.pdf | 25-Sep-2006 04:45 | 2.2M | |
| Barnier-intro_R.pdf | 15-Dec-2008 12:46 | 2.5M | |
| Baron-rpsych.pdf | 09-Sep-2003 13:42 | 230K | |
| Beasley-BioestatisticaUsandoR.pdf | 22-Feb-2005 11:32 | 553K | |
| Beasley-BioestatisticaUsandoRDados.zip | 22-Feb-2005 11:32 | 1.4K | |
| Biecek-R-basics.pdf | 20-Aug-2008 16:43 | 1.8M | |
| Bliese_Multilevel.pdf | 16-Apr-2009 14:51 | 444K | |
| Brostaux-Introduction-au-R.tar.gz | 05-Jun-2002 15:13 | 107K | |
| Brostaux-Introduction-au-R.zip | 05-Jun-2002 15:13 | 107K | |
| Burns-unwilling_S.pdf | 25-Feb-2003 17:31 | 70K | |
| CviceniR1.pdf | 17-Feb-2009 11:13 | 2.6M | |
| DellOmodarme-esercitazioni-R.pdf | 27-Jun-2008 10:38 | 2.0M | |
| Ding-R-intro_cn.pdf | 12-Jul-2006 14:17 | 1.0M | |
| Dudek_Procedury_R.zip | 16-Apr-2009 14:51 | 151K | |
| Dudek_Spis_tresci_R.pdf | 16-Apr-2009 14:51 | 532K | |
| Epicalc_Book.pdf | 24-Apr-2008 11:10 | 2.4M | |
| Eschgfaeller-mabbs-algoritmi.pdf | 25-Mar-2005 01:25 | 3.7M | |
| Faraway-PRA.pdf | 23-Jul-2002 13:07 | 1.0M | |
| Farnsworth-EconometricsInR.pdf | 27-Oct-2008 12:09 | 460K | |
| Farnsworth-EconometricsInR.tgz | 27-Oct-2008 12:09 | 68K | |
| Fondamenti-0405.pdf | 16-Sep-2005 14:32 | 2.6M | |
| Fox-Companion/ | 18-Dec-2002 13:07 | - | |
| Frascati-FormularioStatisticaR.pdf | 17-Oct-2008 11:23 | 2.4M | |
| Frascati-Rpackages.pdf | 16-Oct-2006 14:16 | 161K | |
| Genolini-ConstruireUnPackage.pdf | 09-Sep-2009 11:48 | 539K | |
| Genolini-LireCompterTesterR.pdf | 09-Sep-2009 11:47 | 358K | |
| Genolini-PetitManuelDeS4.pdf | 09-Sep-2009 11:47 | 645K | |
| Genolini-RBonnesPratiques.pdf | 09-Sep-2009 11:47 | 207K | |
| Genolini-S4tutorialV0-5en.pdf | 20-Aug-2008 15:09 | 469K | |
| Goulet_introduction_programmation_S.pdf | 18-Jan-2007 19:56 | 462K | |
| Graves+DoraiRaj-RPackageDevelopment.pdf | 04-May-2009 15:58 | 797K | |
| Graves+DoraiRaj-RPackageDevelopment.ppt | 04-May-2009 15:59 | 804K | |
| Guirreri-EconometRia.pdf | 03-Jul-2008 11:22 | 1.3M | |
| Harrell-statcomp-notes.pdf | 31-Dec-2002 19:49 | 454K | |
| IceBreak_fr.pdf | 16-Sep-2008 09:51 | 3.3M | |
| Intro_to_R_Vietnamese.pdf | 28-Mar-2007 10:36 | 1.3M | |
| Itano-descriptive-stats.pdf | 21-Aug-2007 16:35 | 256K | |
| Itano-installation.pdf | 21-Aug-2007 16:35 | 629K | |
| Kasum+Legovic-UvodUr.pdf | 16-Jun-2006 10:24 | 839K | |
| Kasum-QuickRefCard_ver.1.2.pdf | 16-Jun-2006 10:25 | 142K | |
| Kauffmann_aide_memoire_R.odt | 16-Apr-2009 14:51 | 28K | |
| Kauffmann_aide_memoire_R.pdf | 16-Apr-2009 14:51 | 116K | |
| Komsta-Wprowadzenie.pdf | 10-Nov-2004 09:40 | 955K | |
| Komsta-Wprowadzenie.ps.gz | 11-Nov-2004 10:16 | 1.1M | |
| Krijnen-IntroBioInfStatistics.pdf | 17-Nov-2009 21:29 | 1.3M | |
| Kuhnert+Venables-R_Course_Notes.zip | 31-Jan-2006 06:59 | 3.7M | |
| Larsen+Sestof-noter-om-R.pdf | 25-Mar-2009 14:49 | 1.5M | |
| Lee-R-Intro-Korean.pdf | 15-Jul-2009 10:15 | 1.2M | |
| Leisch-CreatingPackages.pdf | 13-Oct-2009 14:08 | 255K | |
| Lemon-kickstart/ | 13-Oct-2003 00:53 | - | |
| Lemon-kickstart_1.6.tgz | 13-Oct-2003 01:58 | 84K | |
| Lemon-kickstart_1.6.zip | 13-Oct-2003 01:59 | 100K | |
| Liu-FAQ.pdf | 04-Aug-2008 08:16 | 753K | |
| Liu-R-refcard.pdf | 07-Feb-2007 14:14 | 669K | |
| Makefile-rcb | 16-Oct-2007 09:26 | 7.6K | |
| Marthews-BeginnersRcourse.zip | 05-Jun-2009 09:26 | 282K | |
| Mineo-dispensaR.pdf | 13-Oct-2003 14:24 | 567K | |
| Mineo-dispensaR.tar.gz | 17-Oct-2003 14:34 | 153K | |
| Owen-TheRGuide.pdf | 01-Aug-2007 16:39 | 454K | |
| Paradis-rdebuts_en.pdf | 29-Nov-2005 16:17 | 530K | |
| Paradis-rdebuts_fr.pdf | 29-Nov-2005 16:18 | 563K | |
| Quene.pdf | 10-Nov-2006 17:34 | 526K | |
| R-and-octave.txt | 21-Jan-2006 13:05 | 20K | |
| R-intro-1.1.0-espanol.1.pdf | 06-Jun-2000 19:33 | 649K | |
| R-intro-1.1.0-espanol.1.zip | 06-Jun-2000 19:37 | 186K | |
| R_language.pdf | 17-Jul-2003 11:02 | 198K | |
| Ricci-distributions-en.pdf | 21-Feb-2005 16:32 | 537K | |
| Ricci-distributions-it.pdf | 21-Feb-2005 16:32 | 560K | |
| Ricci-refcard-regression.pdf | 14-Oct-2005 19:13 | 56K | |
| Ricci-refcard-ts.pdf | 29-Nov-2004 10:09 | 25K | |
| Ricci-regression-it.pdf | 19-Sep-2006 13:24 | 952K | |
| Ricci-ts-italian.pdf | 21-Feb-2005 16:32 | 1.9M | |
| Risk-Cartas-sobre-Estadistica.pdf | 18-Jun-2003 09:55 | 968K | |
| Rivera-Tutorial_Sweave.pdf | 06-Dec-2006 19:10 | 170K | |
| Robinson-icebreaker.pdf | 08-May-2008 10:04 | 3.3M | |
| Rossiter-RIntro-ITC.pdf | 04-Mar-2009 18:56 | 3.0M | |
| Sawitzki-Einfuehrung.pdf | 25-Mar-2008 13:09 | 12M | |
| Seefeld_StatsRBio.pdf | 31-May-2007 16:22 | 4.4M | |
| Sharma-CreditScoring.pdf | 08-Oct-2009 19:21 | 591K | |
| Short-refcard.pdf | 29-Nov-2004 10:02 | 71K | |
| Short-refcard.zip | 29-Nov-2004 10:02 | 28K | |
| Soetaert_Scientificcomputing.zip | 27-Oct-2008 12:14 | 682K | |
| Solymosi-Rjegyzet.pdf | 27-Sep-2005 08:00 | 1.8M | |
| Torgo-ProgrammingIntro.pdf | 26-Oct-2006 09:28 | 2.0M | |
| Verzani-SimpleR.pdf | 23-Aug-2002 11:22 | 2.1M | |
| Vikneswaran-ED_companion.pdf | 09-Jan-2006 16:40 | 416K | |
| Wang-WinBook.pdf | 09-Oct-2002 23:13 | 242K | |
| Wang-WinBook.tar.gz | 09-Oct-2002 23:13 | 24K | |
| Xu-Statistics_and_R.rar | 29-Jun-2009 12:38 | 5.6M | |
| biometria-data.zip | 19-Sep-2006 09:29 | 4.4K | |
| biometria.pdf | 19-Sep-2006 09:29 | 1.0M | |
| cross-build.pdf | 02-Jun-2005 18:57 | 107K | |
| curso-R.Diaz-Uriarte.pdf | 19-Sep-2003 12:40 | 2.0M | |
| grafi3.pdf | 10-Jul-2002 13:47 | 2.0M | |
| mainfokianoscharalambous.pdf | 25-Mar-2008 13:09 | 1.2M | |
| manuale.0.3.pdf | 22-Nov-2000 13:15 | 561K | |
| manuale.0.3.ps.gz | 17-Nov-2000 22:27 | 189K | |
| manuals-jp/ | 05-Jun-2009 09:35 | - | |
| nozioniR.pdf | 05-Oct-2005 22:45 | 494K | |
| rdebuts_es.pdf | 04-Mar-2003 09:56 | 348K | |
| refcard.pdf | 09-Feb-2001 16:33 | 59K | |
| usingR.pdf | 23-Jan-2008 09:36 | 2.4M |
| R-FAQ.html | 26-Oct-2009 16:52 | 198K | |
| R-FAQ.pdf | 26-Oct-2009 16:52 | 351K | |
| R-admin.html | 26-Oct-2009 16:52 | 232K | |
| R-admin.pdf | 26-Oct-2009 16:52 | 414K | |
| R-data.html | 26-Oct-2009 16:52 | 135K | |
| R-data.pdf | 26-Oct-2009 16:52 | 272K | |
| R-exts.html | 26-Oct-2009 16:52 | 619K | |
| R-exts.pdf | 26-Oct-2009 16:52 | 792K | |
| R-intro.html | 26-Oct-2009 16:52 | 390K | |
| R-intro.pdf | 26-Oct-2009 16:52 | 630K | |
| R-ints.html | 26-Oct-2009 16:52 | 229K | |
| R-ints.pdf | 26-Oct-2009 16:52 | 358K | |
| R-lang.html | 26-Oct-2009 16:52 | 278K | |
| R-lang.pdf | 26-Oct-2009 16:52 | 399K | |
| fullrefman.pdf | 26-Oct-2009 16:52 | 15M | |
| refman.pdf | 26-Oct-2009 16:52 |















































hola bernulli... oyep.. sabes cómo calcular una probabilidad dada la
carolineal | 12 Junio 2009 | 17:18hola bernulli… oyep.. sabes cómo calcular una probabilidad dada la distribucion de un parámetro en Winbugs???
Para calcular una probabilidad dada la distribucion de un parámetro
bernardobello | 13 Junio 2009 | 15:36Para calcular una probabilidad dada la distribucion de un parámetro en Winbugs debes:
model
{
for (i in 1: N) {
x[i] ~ dpois(theta)
}
prob <- step(theta-1)
tau ~ dgamma(2 , lambda)
theta <- (1 / tau )
lambda ~ dexp(0.1)
}
Se quiere Probar:
Ho: teta >=1
H1: teta < 1
al correr la funcion step obtendras un grafico de barra con caso 0 y 1, que te indicará graficamente si es mas probable Ho o H1.
Mi MSN es: bernar@live.cl
Coloca en google: Introducción al Winbugs
wena bernulli!!!.... no olvides q los graficos de cuantiles representan
Carolineal | 18 Junio 2009 | 20:14wena bernulli!!!…. no olvides q los graficos de cuantiles representan los intervalos de credibilidad!!! … jejeje! bromita
Wonderful article. I been looking for one on a similar
wow gold | 18 Julio 2009 | 5:25Wonderful article. I been looking for one on a similar note. I guess you always have something up your sleeve.
:) SI ALGUIEN SABE DE OTRAS WEBS DONDE EXPLIQUEN LOS
bernardobello | 12 Septiembre 2009 | 23:37“DISTINTAS DE LAS QUE TENGO ARRIBA”
Esta es una wiki del proyecto R UCA, de la
Isi | 6 Octubre 2009 | 12:18Esta es una wiki del proyecto R UCA, de la universidad de Cadiz, con algunos buenos recursos gratuitos:
http://knuth.uca.es/R/doku.php?id=r_wiki
busco software S-PLUS para desarrollar analisis de componentes princiaples dinamicos
genaro llusco | 2 Diciembre 2009 | 12:59busco software S-PLUS para desarrollar analisis de componentes princiaples dinamicos alguien?